RCO 3000 CFL
Product Code: RCO 3000 CFL
Rating: Be the first to write a review
Brand: C&T
Weight: 8001.0g
Product Condition: New
Overview
The Advanced Fanless Embedded Systems RCO-3000-CFL series are designed with rich I/O, high flexibility and easy expansion capabilities which are ideal for diverse industrial applications.Support 9th Gen. Intel® Core™ i7-9700E (4.4GHz, 8 Cores) / i5-9500E (4.2GHz, 6 Cores) / i3-9100E (3.7GHz, 4 Cores) or i7-9700TE (3.8GHz, 8 Cores) / i5-9500TE (3.6GHz, 6 Cores) / i3-9100TE (3.2GHz, 4 Cores) or 8th Gen. Intel® Core™ i7-8700T (4.0GHz, 6 Cores) / i5-8500T (3.50Hz, 6 Cores) / i3-8100T (3.1GHz, 4 Cores) or Pentium® G5400T (3.1GHz, Dual Core) / Celeron® G4900T (2.9GHz, Dual Core) Desktop processor, RCO-3000-CFL Series is an extreme features integration, outstanding system performance, versatile I/O connections, and rugged reliability fanless embedded systems. It offers dramatically enhanced CPU and graphics performance, wide power and feature advanced features, rich connectivity interfaces, wide range 9~48 VDC power input, and high reliability even operating in temperature extremes (-20°C ~ 60°C).
-It can be delivered with minimum lead time of 10 weeks and unlimited quantity of units.
More Info
-It can be delivered with minimum lead time of 10 weeks and unlimited quantity of units.
More Info
Specification
System | |
---|---|
Processor | Support 8th/9th Gen Intel® CFL-R S Processor (LGA 1151, 65W/35W TDP) - Intel® Core™ i7-9700E, 8 Cores, 12MB cache, up to 4.4 GHz - Intel® Core™ i5-9500E, 6 Cores, 9MB Cache, up to 4.2 GHz - Intel® Core™ i3-9100E, 4 Core, 6MB Cache, 3.7 GHz - Intel® Core™ i7-9700TE, 8 Cores, 12MB cache, up to 3.8 GHz - Intel® Core™ i5-9500TE, 6 Cores, 9MB Cache, up to 3.6 GHz - Intel® Core™ i3-9100TE, 4 Core, 6MB Cache, 3.2 GHz - Intel® Core™ i7-8700T, 6 Cores, 12MB cache, up to 4.0 GHz - Intel® Core™ i5-8500T, 6 Cores, 9MB Cache, up to 3.5 GHz - Intel® Core™ i3-8100T, 4 Cores, 6MB Cache, 3.1 GHz - Intel® Pentium® G5400T, 2 Cores, 4MB Cache, up to 3.1 GHz - Intel® Celeron® G4900T, 2 Cores, 2MB Cache, up to 2.9 GHz |
System Chipset | Intel® Q370 Express Chipset |
LAN Chipset | GbE1: Intel I219LM (Support Wake-on-LAN and PXE) GbE2: Intel I210-AT (Support Wake-on-LAN and PXE) |
Audio Codec | Realtek ALC888S |
System Memory | 2x 260-Pin DDR4 2400/2666MHz SODIMM. Max. up to 64GB (Un-buffered and Non-ECC) |
BIOS | AMI 256Mbit SPI BIOS |
Watchdog | Software Programmable Supports 1~255 sec. System Reset |
TPM | TPM 2.0 |
Display | |
---|---|
VGA | Yes (by optional split cable) |
DVI | 1x DVI-I, support resolution 1920 x 1200 |
DisplayPort | 2x DisplayPort, support resolution 4096 x 2304 |
Multiple Display | Triple Display |
Storage | |
---|---|
SSD/HDD | 1x Internal 2.5" SATA HDD Bay (support H=9mm) 1x Removable 2.5" SATA HDD Bay (support H=7mm, hot-swappable) Support RAID 0, 1, 5 |
mSATA | 1x mSATA (Shared by 1x Mini PCI Express) |
M.2 | 1x M.2 (E Key, PCIe x1, USB 2.0, 2230, Support CNVi) |
SIM Socket | 2x External SIM socket |
Expansion | |
---|---|
Graphics | 2x Full-size Mini PCIe (1x shared by 1x mSATA) |
Mini PCI Express | 2x Full-size Mini PCIe (1x shared by 1x mSATA) |
2-Port GbE (Optional) | 2-Port RJ45 10GbE with Intel X710-AT2 Chipset Occupied one Universal I/O Slot |
4-Port USB (Optional) | 4-Port USB with Renesas uPD720201K8 host controller Occupied one Universal I/O Slot |
Operating System | |
---|---|
Windows | Windows 10 |
Linux | Linux kernel |
I/O | |
---|---|
COM | 3x RS-232/422/485 2x RS-232/422/485 (internal) |
USB | 4x USB 3.2 Gen 2 (10 Gbps), 4x USB 2.0 (2x internal) |
LAN | 2x RJ45 |
Audio | 1x Line-out |
DIO | 8 in / 8 out (Isolated) |
Universal I/O Bracket | 1x Universal I/O Bracket (By mini PCIe interface) |
Others | 5x WiFi Antenna Holes 1x Power Switch, 1x AT/ATX Switch, 1x Remote Power On/Off 1x PC/Car Mode Switch, 1x Delay Time Switch |
Power | |
---|---|
Power Mode | AT, ATX |
Power Supply Voltage | 9~48VDC |
Power Ignition Sensing | Power Ignition Management |
Power Connector | 3-pin Terminal Block |
Power Adaptor | Optional AC/DC 24V/11.67A, 280W Optional AC/DC 24V/9.2A, 220W |
Power Protection | OVP (Over Voltage Protection) OCP (Over Current Protection) Reserve Protection |
Environment | |
---|---|
Operating Temp. | -25°C to 60°C (35W CPU) ; -25°C to 50°C (65W CPU) |
Storage Temp. | -30°C to 85°C |
Relative Humidity | 10% to 95% (non-condensing) |
Vibration | With SSD: 5 Grms, 10 - 500 Hz, 0.5 hr/axis With HDD: 1 Grms, 10 - 500 Hz, 0.5 hr/axis |
Shock | With SSD: 50G, half sine, 11ms |
Standards / Certification | CE, FCC Class A |
Physical | |
---|---|
Construction | Extruded Aluminum with Heavy Duty Metal |
Dimension | 192 (W) x 197 (D) x 57.4 (H) mm |
Weight | 2.8 ~ 3.6 kg |
Mounting | Wall Mounting / DIN rail (Optional) |
- For 8th/9th CPUs configured to run at 65W, operating temperatures will be limited to 50°C.
- 65W CPUS may experience thermal throttling depending on extreme application workloads; this is also due to an increase in the physical CPU cores from the Intel silicon (up to 8 cores). Please note, this does not indicate system malfunction or problems in the fanless design. Please consult our embedded engineers for the best configuration to match your application requirements.
- All product specifications and information are subject without notice.